Friendship All Natural Sour Cream
Ingredient Statement
Cultured Pasteurized Grade A Milk, Cream, Nonfat Milk
and Enzymes.
Available in 8 oz, 16 oz, 2 lb & 3 lb
Nutritional Information
|
Serving Size: 2 Tbsp. (30g)
|
|||
| Calories: 60 | Total Carb: 2g | %DV: 1% | |
| Fat Cal.: 50 | Fiber: 0g | %DV: 0% | |
| Total Fat: 5g | %DV: 8% | Sugars: 1g | |
| Sat. Fat: 3.5g | %DV: 17% | Protein: 1g | |
| Trans Fat: 0g | Calcium | %DV: 4% | |
| Cholesterol: 20mg | %DV: 7% | Vitamin A | %DV: 4% |
| Sodium: 15mg | %DV: 1% |








