BUTTERMILK & YOGURT
Available in 32oz.
containers only
Friendship Lowfat Buttermilk
Ingredient Statement
Cultured Pasteurized Grade A Reduced Fat Milk, Concentrated
Skim Milk, Vitamin A Palmitate, Vitamin D3 and Enzymes.
Nutritional Information
|
Serving Size: 1 Cup (240ml)
|
|||
| Calories: 120 | Total Carb: 12g | %DV: 4% | |
| Fat Cal.: 35 | Fiber: 0g | %DV: 0% | |
| Total Fat: 4g | %DV: 6% | Sugars: 12g | |
| Sat. Fat: 2.5g | %DV: 13% | Protein: 9g | |
| Trans Fat: 0g | Calcium | %DV: 30% | |
| Cholesterol: 15mg | %DV: 5% | Vitamin C | %DV: 4% |
| Sodium: 125mg | %DV: 5% | Vitamin A | %DV: 10% |
| Iron | %DV: 0% |








