BUTTERMILK & YOGURT
Available in 32oz.
containers
Friendship Plain Yogurt
Ingredient Statement
Cultured Pasteurized Grade A Lowfat Fat Milk Concentrated
Skim Milk and Natamycin (a natural mold inhibitor).
Nutritional Information
|
Serving Size: 1 Cup (227g)
|
|||
| Calories: 150 | Total Carb: 18g | %DV: 6% | |
| Fat Cal.: 30 | Fiber: 0g | %DV: 0% | |
| Total Fat: 3g | %DV: 5% | Sugars: 17g | |
| Sat. Fat: 2g | %DV: 10% | Protein: 12g | %DV: 24% |
| Trans Fat: 0g | Calcium | %DV: 40% | |
| Cholesterol: 15mg | %DV: 5% | Vitamin A | %DV: 2% |
| Sodium: 190mg | %DV: 8% |








