8% Milkfat Keto Friendly Cottage Cheese
Serving Size:1/2 Cup (113g) DV = Daily Value |
||
Calories: | 150 | |
---|---|---|
Total Fat: | 9g | %DV: 12% |
Sat. Fat: | 6g | %DV: 30% |
Trans Fat: | 0g | %DV: 0% |
Cholesterol: | 20mg | %DV: 7% |
Sodium: | 40mg | %DV: 13% |
Total Carb.: | 3g | %DV: 1% |
Dietary Fiber: | 0g | |
Sugars: | 2g | |
Protein: | 14g | %DV: 0% |
Calcium: | %DV: 6% | |
Vitamin D: | ||
Iron: | %DV: 0% | |
Potassium: |