Premium Keto Friendly Sour Cream
Serving Size:2 Tbsp. (30g) DV = Daily Value |
||
Calories: | 90 | |
---|---|---|
Total Fat: | 9g | %DV: 12% |
Sat. Fat: | 6g | %DV: 30% |
Trans Fat: | 0g | %DV: 0% |
Cholesterol: | 35mg | %DV: 12% |
Sodium: | 10mg | %DV: 0% |
Total Carb.: | 1g | %DV: 0% |
Dietary Fiber: | 0g | |
Sugars: | 1g | |
Protein: | 1g | %DV: 0% |
Calcium: | %DV: 2% | |
Vitamin D: | ||
Iron: | %DV: 0% | |
Potassium: |